Oops, for a better browsing experience, please adjust your browser size or rotate your device!
A shareable 12 pack of mini single serve slabs, each with a generous helping of crunchy roasted peanuts surrounded by smooth milk chocolate.
Servings: 12
Serving size: 15g
Average Quantity |
Per 15g |
Per 100g |
Energy | 333kJ | 2220kJ |
Protein | 1.71g | 11.4g |
Fat - total | 4.68g | 31.2g |
Saturated | 2.055g | 13.7g |
Carbohydrates - total | 7.53g | 50.2g |
Sugars | 7.2g | 48.0g |
Sodium | 8.4mg | 56mg |
A shareable 12 pack of mini single serve slabs, each one made with our incredibly smooth, 5 Roll Refined Creamy Milk chocolate, a generous 33% cocoa and a hint of caramel.
Servings: 12
Serving size: 15g
Average Quantity |
Per 15g |
Per 100g |
Energy | 352.5kJ | 2350kJ |
Protein | 1.38g | 9.2g |
Fat - total | 5.34g | 35.6g |
Saturated | 2.925g | 19.5g |
Carbohydrates - total | 7.77g | 51.8g |
Sugars | 6.705g | 44.7g |
Sodium | 10.5mg | 70mg |
A shareable 12 pack of single serve mini slabs with our 50% cocoa dark bittersweet chocolate infused with clean fresh peppermint.
Servings: 12
Serving size: 15g
Average Quantity |
Per 15g |
Per 100g |
Energy | 342kJ | 2280kJ |
Protein | 0.855g | 5.7g |
Fat - total | 4.635g | 30.9g |
Saturated | 2.94g | 19.6g |
Carbohydrates - total | 9.21g | 61.4g |
Sugars | 7.815g | 52.1g |
Sodium | 2.25mg | 15mg |
A shareable 12 pack of mini single serve slabs, each one made from smooth 5 Roll Refined Creamy Milk chocolate, with 33% cocoa, a hint of caramel, and a generous sprinkling of freshly toasted coconut.
Servings: 12
Serving size: 15g
Average Quantity |
Per 15g |
Per 100g |
Energy | 364.5kJ | 2430kJ |
Protein | 1.32g | 8.8g |
Fat - total | 6.12g | 40.8g |
Saturated | 3.945g | 26.3g |
Carbohydrates - total | 6.87g | 45.8g |
Sugars | 5.58g | 37.2g |
Sodium | 9mg | 60mg |
A shareable 12 pack of mini single serve slabs, each one made from smooth 5 Roll Refined Creamy Milk chocolate, with 33% cocoa, a hint of caramel, and generously filled with freshly roasted Californian almonds.
Servings: 12
Serving size: 15g
Average Quantity |
Per 15g |
Per 100g |
Energy | 360kJ | 2400kJ |
Protein | 1.815g | 12.1g |
Fat - total | 6.09g | 40.6g |
Saturated | 2.34g | 15.6g |
Carbohydrates - total | 6g | 40.0g |
Sugars | 5.19g | 34.6g |
Sodium | 8.1mg | 54mg |
A shareable 12 pack of mini slabs made from 33% cocoa, 5 Roll Refined Creamy Milk chocolate with a hint of caramel and filled with delicious pieces of raspberry, strawberry, blackcurrant, cherry and crunchy black cocoa biscuit.
Servings: 12
Serving size: 15g
Average Quantity |
Per 15g |
Per 100g |
Energy | 313.5kJ | 2090kJ |
Protein | 1.365g | 9.1g |
Fat - total | 3.195g | 21.3g |
Saturated | 2.145g | 14.3g |
Carbohydrates - total | 10.095g | 67.3g |
Sugars | 6.375g | 42.5g |
Sodium | 13.5mg | 90mg |
A shareable 12 pack mini slabs made from 33% cocoa, 5 Roll Refined Creamy Milk chocolate with a hint of caramel and filled with the classic kiwi taste of crunchy honeycomb ‘hokey pokey’ pieces.
Servings: 12
Serving size: 15g
Average Quantity |
Per 15g |
Per 100g |
Energy | 327kJ | 2180kJ |
Protein | 1.125g | 7.5g |
Fat - total | 3.975g | 26.5g |
Saturated | 2.565g | 17.1g |
Carbohydrates - total | 9.465g | 63.1g |
Sugars | 8.49g | 56.6g |
Sodium | 18mg | 120mg |
A shareable 12 pack of mini slabs with freshly roasted crunchy Californian almonds and tart cranberries in 50% cocoa dark bittersweet chocolate.
Servings: 12
Serving size: 15g
Average Quantity |
Per 15g |
Per 100g |
Energy | 304.5kJ | 2030kJ |
Protein | 0.87g | 5.8g |
Fat - total | 4.245g | 28.3g |
Saturated | 2.385g | 15.9g |
Carbohydrates - total | 9.255g | 61.7g |
Sugars | 7.665g | 51.1g |
Sodium | 1.95mg | 13mg |
A shareable 12 pack of single serve mini slabs made from our 5 Roll Refined Creamy Milk chocolate with popping candy inside. These slabs are moulded in the shapes of some of our favourite New Zealand native characters – a Kiwi, a Moa, a Morepork, a Tuatara, a Kakapo and a Penguin!
Servings: 12
Serving size: 15g
Average Quantity |
Per 15g |
Per 100g |
Energy | 348kJ | 2320kJ |
Protein | 1.29g | 8.6g |
Fat - total | 5.13g | 34.2g |
Saturated | 2.82g | 18.8g |
Carbohydrates - total | 8.085g | 53.9g |
Sugars | 7.08g | 47.2g |
Sodium | 9.9mg | 66mg |
A shareable 12 pack of single serve mini slabs made from our decadent 50% Dark Chocolate infused with orange oil.
Servings: 12
Serving size: 15g
Average Quantity |
Per 15g |
Per 100g |
Energy | 342kJ | 2280kJ |
Protein | 0.855g | 5.7g |
Fat - total | 4.635g | 30.9g |
Saturated | 2.94g | 19.6g |
Carbohydrates - total | 9.21g | 61.4g |
Sugars | 7.815g | 52.1g |
Sodium | 2.25mg | 15mg |
Servings:
Serving size:
Avg Qty |
Per 100g |
Per Serve |
Energy | ||
Protein | ||
Total Fat | ||
Saturated Fat | ||
Carbohydrates | ||
Sugars | ||
Sodium |