Oops, for a better browsing experience, please adjust your browser size or rotate your device!
A chunky single serve slab of our original Peanut Slab recipe, it has super smooth 33% cocoa Creamy Milk chocolate filled with a generous serving of crunchy roasted peanuts.
Servings: 1
Serving size: 50g
Average Quantity |
Per 50g |
Per 100g |
Energy | 1120kJ | 2240kJ |
Protein | 6.6g | 13.2g |
Fat - total | 16.65g | 33.3g |
Saturated | 6.3g | 12.6g |
Carbohydrates - total | 22.4g | 44.8g |
Sugars | 21.15g | 42.3g |
Sodium | 24mg | 48mg |
A chunky single serve slab with our 33% cocoa, super smooth 5 Roll Refined Creamy Milk chocolate and a hint of caramel.
Servings: 1
Serving size: 50g
Average Quantity |
Per 50g |
Per 100g |
Energy | 1177kJ | 2354kJ |
Protein | 4.6g | 9.2g |
Fat - total | 17.8g | 35.6g |
Saturated | 9.75g | 19.5g |
Carbohydrates - total | 25.9g | 51.8g |
Sugars | 22.35g | 44.7g |
Sodium | 35mg | 70mg |
A chunky single serve slab made from 33% cocoa, 5 Roll Refined Creamy Milk chocolate with a hint of caramel and filled with delicious pieces of raspberry, strawberry, blackcurrant, cherry and crunchy black cocoa biscuit.
Servings: 1
Serving size: 50g
Average Quantity |
Per 50g |
Per 100g |
Energy | 1045kJ | 2090kJ |
Protein | 4.55g | 9.1g |
Fat - total | 10.65g | 21.3g |
Saturated | 7.15g | 14.3g |
Carbohydrates - total | 33.65g | 67.3g |
Sugars | 21.25g | 42.5g |
Sodium | 45mg | 90mg |
A single serve slab made from 33% cocoa, 5 Roll Refined Creamy Milk chocolate with a hint of caramel and filled with the classic kiwi taste of crunchy honeycomb ‘hokey pokey’ pieces.
Servings: 1
Serving size: 50g
Average Quantity |
Per 50g |
Per 100g |
Energy | 1090kJ | 2180kJ |
Protein | 3.75g | 7.5g |
Fat - total | 13.25g | 26.5g |
Saturated | 8.55g | 17.1g |
Carbohydrates - total | 31.55g | 63.1g |
Sugars | 28.3g | 56.6g |
Sodium | 60mg | 120mg |
A generous serving of crunchy roasted peanuts with our 50% cocoa, dark bittersweet chocolate in a chunky single serve slab.
Servings: 1
Serving size: 50g
Average Quantity |
Per 50g |
Per 100g |
Energy | 1160kJ | 2320kJ |
Protein | 6.2g | 12.4g |
Fat - total | 18.3g | 36.6g |
Saturated | 7.3g | 14.6g |
Carbohydrates - total | 21.55g | 43.1g |
Sugars | 17.8g | 35.6g |
Sodium | 5mg | 10mg |
A chunky single serve slab with a generous amount of freshly roasted crunchy Californian almonds in our 33% cocoa, smooth 5 Roll Refined Creamy Milk chocolate with a hint of caramel.
Servings: 1
Serving size: 45g
Average Quantity |
Per 45g |
Per 100g |
Energy | 1102.95kJ | 2451kJ |
Protein | 6.885g | 15.3g |
Fat - total | 18.36g | 40.8g |
Saturated | 8.505g | 18.9g |
Carbohydrates - total | 18.045g | 40.1g |
Sugars | 16.56g | 36.8g |
Sodium | 21.15mg | 47mg |
A generous helping of toasted coconut and a hint of caramel with our 33% cocoa, 5 Roll Refined Creamy Milk chocolate in our chunky single serve slab.
Servings: 1
Serving size: 50g
Average Quantity |
Per 50g |
Per 100g |
Energy | 1215kJ | 2430kJ |
Protein | 4.4g | 8.8g |
Fat - total | 20.4g | 40.8g |
Saturated | 13.15g | 26.3g |
Carbohydrates - total | 22.9g | 45.8g |
Sugars | 18.6g | 37.2g |
Sodium | 30mg | 60mg |
A chunky single serve slab with the unique kiwi flavour of the iconic L&P fizzy drink, with effervescent pieces of popping candy in our 28% cocoa sweet vanilla white chocolate.
Servings: 1
Serving size: 50g
Average Quantity |
Per 50g |
Per 100g |
Energy | 1120kJ | 2240kJ |
Protein | 3.9g | 7.8g |
Fat - total | 15.05g | 30.1g |
Saturated | 9.65g | 19.3g |
Carbohydrates - total | 29.15g | 58.3g |
Sugars | 28.8g | 57.6g |
Sodium | 44.5mg | 89mg |
Copy to come
Servings: 1
Serving size: 50g
Avg Qty |
Per 50g |
Per 100g |
Energy | 1110kJ | 2230kJ |
Protein | 5.7g | 11.3g |
Total Fat | 16.5g | 32.9g |
Saturated Fat | 8.3g | 16.6g |
Carbohydrates | 25.2g | 50.4g |
Sugars | 21.1g | 42.1g |
Sodium | 39mg | 78mg |